Keller Williams Newtown
Featured Market Center Listings
(For Sale, Pending, & Recently Sold)

Home Sold by the John McClintock Team, Realtors®, Keller Williams Newtown
Blog | Contact
List Price | Street | Bedrooms | Full/Partial Baths |
ACTIVE | |||
$ 1,050,000 | Linvale Road ~ Ringoes | 2 | 2 / |
$ 980,000 | Alexander Way ~ Newtown | 5 | 3 / 1 |
$ 965,000 | Brentwood Road ~ Yardley | 4 | 2 / 1 |
$ 650,000 | Napoli Way ~ Philadelphia | 4 | 3 / 1 |
$ 599,900 | Algon Avenue ~ Philadelphia | 6 | 4 / |
$ 549,900 | Washington Lane ~ Elkins Park | 2 | 2 / 1 |
$ 545,000 | Farley Road ~ Bensalem | 4 | 3 / |
$ 525,000 | Stephanie Road ~ Birdsboro | 5 | 4 / 1 |
$ 525,000 | Iron Hill Road ~ Doylestown | 3 | 2 / |
$ 525,000 | Bartlett Place ~ Philadelphia | 3 | 3 / 1 |
$ 500,000 | Golf Club Drive ~ Langhorne | 3 | 2 / 1 |
$ 495,000 | Welcome Lane ~ Feasterville Trevose | 5 | 3 / |
$ 494,500 | Sutphin Pines ~ Yardley | 3 | 2 / 1 |
$ 489,900 | Shelly Lane ~ Yardley | 2 | 1 / 1 |
$ 475,000 | Meridian Boulevard ~ Warrington | 2 | 2 / |
$ 464,400 | Berkshire Road ~ Fairless Hills | 3 | 2 / |
$ 449,000 | 4th Avenue ~ Elkins Park | 4 | 2 / 1 |
$ 409,900 | Oak Avenue ~ Feasterville Trevose | 5 | 2 / 0 |
$ 379,900 | Pechin Street ~ Philadelphia | 4 | 1 / 1 |
$ 379,900 | Pechin Street ~ Philadelphia | 4 | 1 / 1 |
$ 364,900 | French Street ~ Philadelphia | 3 | 3 / |
$ 348,900 | Amity Road ~ Philadelphia | 3 | 1 / 2 |
$ 329,900 | Mitchell Street ~ Philadelphia | 3 | 1 / |
$ 325,000 | Park Avenue ~ Morrisville | 3 | 1 / |
$ 325,000 | Doe RUN ~ Lake Harmony | 3 | 2 / |
$ 324,900 | Indian Red Road ~ Levittown | 4 | 1 / 1 |
$ 299,999 | Hilltown Pike ~ Hilltown | 3 | 1 / 1 |
$ 299,900 | Janney Street ~ Philadelphia | 1 | 1 / |
$ 295,000 | Fern Court ~ New Hope | 2 | 2 / |
$ 260,000 | Chatham Street ~ Philadelphia | 2 | 1 / 1 |
$ 258,900 | Charles Court ~ Atlantic City | 4 | 1 / 1 |
$ 239,900 | Cantrell Street ~ Philadelphia | 2 | 2 / 1 |
$ 237,000 | Robbins Street ~ Philadelphia | 3 | 2 / |
$ 185,000 | Ford Road ~ Philadelphia | 2 | 2 / |
$ 165,000 | Emery Street ~ Philadelphia | 2 | 1 / 1 |
$ 99,000 | Berkley Street ~ Camden | 3 | 1 / |
ACTIVE UNDER CONTRACT | |||
$ 830,000 | Crestview Way ~ Yardley | 5 | 3 / 2 |
$ 799,999 | Misty Meadow Drive ~ Richboro | 4 | 2 / 2 |
$ 759,999 | Colony Way ~ Yardley | 4 | 2 / 1 |
$ 739,900 | Sutphin Road ~ Yardley | 4 | 2 / 1 |
$ 499,999 | Long Beach Boulevard ~ Ship Bottom | 1 | 1 / |
$ 449,000 | Frog Hollow Road ~ Southampton | 3 | 2 / 1 |
$ 439,000 | Dungan Road ~ Philadelphia | 3 | 1 / 1 |
$ 388,000 | Crestwood Road ~ Levittown | 3 | 2 / |
$ 379,900 | Simms Street ~ Philadelphia | 3 | 1 / 1 |
$ 374,900 | Quince Lane ~ Secane | 4 | 1 / 1 |
$ 350,000 | Expert Lane ~ Willingboro | 3 | 2 / |
RECENTLY SOLD* | |||
$ 1,695,000 | Fleming Way ~ Princeton | 4 | 3 / |
$ 1,500,000 | Copperleaf Court ~ Ivyland | 5 | 4 / 1 |
$ 1,465,000 | Avondale Drive ~ Newtown | 5 | 3 / 1 |
$ 1,221,500 | Mcginley Alley ~ Newtown | 4 | 4 / 1 |
$ 1,220,000 | Eagleton Farm Road ~ Newtown | 5 | 4 / 1 |
$ 1,200,000 | Jase Drive ~ Newtown | 4 | 3 / 1 |
$ 1,105,000 | Dunham Lane ~ Newtown | 3 | 3 / 2 |
$ 1,080,000 | Fillmore Way ~ Yardley | 3 | 3 / 1 |
$ 1,050,000 | Cloverlee Lane ~ Newtown | 5 | 4 / 1 |
$ 1,000,000 | Upper York Road ~ New Hope | 4 | 2 / 1 |
$ 979,500 | Addis Drive ~ Churchville | 5 | 3 / 1 |
$ 905,000 | Laurel Lane ~ Oaks | 5 | 5 / 1 |
$ 900,000 | Fieldstone Lane ~ Yardley | 3 | 2 / 1 |
$ 896,000 | Queens Drive ~ Yardley | 4 | 2 / 1 |
$ 885,000 | Meetinghouse Road ~ New Hope | 4 | 2 / 1 |
$ 878,000 | Jacqueline Circle ~ Richboro | 4 | 2 / 1 |
$ 850,000 | Andrew Drive ~ Newtown | 4 | 2 / 1 |
$ 832,000 | Teich Drive ~ Yardley | 4 | 2 / 1 |
$ 775,000 | Brighton Place ~ Newtown | 4 | 2 / 1 |
$ 775,000 | Main Street ~ Yardley | 5 | 3 / 1 |
$ 775,000 | Temple Drive ~ Yardley | 4 | 2 / 1 |
$ 730,000 | Cowden Street ~ Philadelphia | 4 | 2 / 1 |
$ 723,000 | Adele Drive ~ Richboro | 5 | 3 / |
$ 712,000 | Dickinson Drive ~ Yardley | 3 | 2 / 1 |
$ 708,000 | Doe Run Drive ~ Southampton | 4 | 2 / 1 |
$ 685,000 | Foxglove Drive ~ Jamison | 4 | 2 / 1 |
$ 685,000 | Green Ridge Drive ~ Warrington | 4 | 2 / 1 |
$ 685,000 | Crescent Boulevard ~ Yardley | 4 | 2 / 1 |
$ 685,000 | Godshall Road ~ Telford | 3 | 2 / 1 |
$ 680,000 | Crystal Court ~ Yardley | 4 | 2 / 1 |
$ 680,000 | Sylvan Terrace ~ Yardley | 3 | 2 / 1 |
$ 660,000 | Nathaniel Trail ~ Warwick | 3 | 3 / |
$ 640,000 | Clubhouse Lane ~ Warminster | 3 | 3 / |
$ 637,000 | High Point Drive ~ Southampton | 4 | 2 / 1 |
$ 630,000 | Fairway Drive ~ Warminster | 3 | 3 / |
$ 628,500 | Linden Avenue ~ Yardley | 4 | 2 / |
$ 627,500 | Sharon Drive ~ Richboro | 4 | 2 / 1 |
$ 625,000 | Einstein Way ~ Cranbury | 2 | 2 / |
$ 625,000 | Windham Drive ~ Langhorne | 4 | 2 / 1 |
$ 625,000 | Lindenhurst Street ~ Philadelphia | 4 | 3 / |
$ 620,000 | Scott Place ~ Warwick | 3 | 3 / 1 |
$ 615,000 | Daylily Drive ~ Langhorne | 3 | 4 / |
$ 603,500 | Ramsey Road ~ Yardley | 4 | 2 / 1 |
$ 595,000 | Wollerton Street ~ West Chester | 3 | 3 / 1 |
$ 583,750 | Stratford Avenue ~ Collegeville | 4 | 2 / 1 |
$ 582,000 | Starflower Lane ~ Langhorne | 3 | 2 / |
$ 570,136 | Pickwick Street ~ Philadelphia | 4 | 4 / 1 |
$ 570,000 | Barness Court ~ Richboro | 3 | 3 / |
$ 569,000 | Sterling Street ~ Warwick | 2 | 2 / |
$ 566,475 | Barnsleigh Drive ~ Bensalem | 4 | 2 / 1 |
$ 560,000 | Wildflower Circle ~ Yardley | 3 | 2 / 1 |
$ 559,000 | Lawnton Avenue ~ Philadelphia | 6 | 2 / 1 |
$ 550,000 | Countryside Court ~ Warwick | 3 | 2 / 1 |
$ 545,000 | Towamensing Trail ~ Albrightsville | 5 | 2 / 1 |
$ 535,000 | Leeds Court ~ New Hope | 2 | 2 / 1 |
$ 535,000 | Maxwell MANOR ~ Warwick | 2 | 2 / |
$ 526,500 | Buckstone Drive ~ Southampton | 4 | 2 / 1 |
$ 526,000 | Decou Drive ~ Yardley | 4 | 2 / |
$ 520,000 | Trevose Ave ~ Feasterville Trevose | 3 | 2 / 1 |
$ 520,000 | Edgewood Lane ~ Feasterville Trevose | 5 | 2 / 1 |
$ 520,000 | Yardley rd ~ Yardley | 3 | 1 / 1 |
$ 510,000 | Pine Road ~ Huntingdon Valley | 3 | 2 / 1 |
$ 505,000 | Harding Road ~ Southampton | 3 | 2 / |
$ 505,000 | Hedge Road ~ Levittown | 5 | 3 / 1 |
$ 504,000 | Pelham Avenue ~ Warminster | 4 | 2 / 1 |
$ 500,000 | Palomino Drive ~ Warrington | 3 | 2 / |
$ 500,000 | Lauriston Street ~ Philadelphia | 4 | 2 / 1 |
$ 495,000 | Forsythia Dr S ~ Levittown | 5 | 3 / |
$ 495,000 | Wallace Avenue ~ Bensalem | 4 | 2 / 1 |
$ 480,000 | Highland Drive ~ Richboro | 3 | 1 / 1 |
$ 470,000 | Willow Avenue ~ Willow Grove | 3 | 2 / 1 |
$ 460,000 | Jill Road ~ Willow Grove | 3 | 2 / 1 |
$ 447,000 | Parkview Way ~ Newtown | 3 | 2 / 1 |
$ 446,000 | Tulip Road ~ Warminster | 3 | 1 / 1 |
$ 445,000 | Cybus Way ~ Southampton | 3 | 2 / |
$ 437,500 | Walnut Street ~ Sellersville | 4 | 2 / 1 |
$ 434,900 | Big Oak Road ~ Yardley | 4 | 2 / |
$ 425,000 | Wyoming Avenue ~ Croydon | 4 | 2 / |
$ 420,000 | Cobalt Ridge Dr N ~ Levittown | 4 | 2 / 0 |
$ 420,000 | Richardson Avenue ~ Langhorne | 4 | 2 / |
$ 420,000 | Pepperbush Court ~ Yardley | 2 | 2 / 1 |
$ 406,100 | Goldenridge Drive ~ Levittown | 4 | 2 / |
$ 400,000 | Pearl Drive ~ Doylestown | 3 | 2 / 1 |
$ 400,000 | Glen Avenue ~ Langhorne | 5 | 3 / |
$ 400,000 | Tucker Street ~ Philadelphia | 3 | 2 / 1 |
$ 390,000 | Heartwood Road ~ Levittown | 4 | 2 / |
$ 387,500 | Knox Court ~ Warminster | 2 | 2 / |
$ 385,000 | Valley Stream Circle ~ Feasterville Trevose | 3 | 2 / 1 |
$ 385,000 | High Avenue ~ Bensalem | 4 | 2 / 1 |
$ 381,000 | Schoolhouse Road ~ Perkasie | 3 | 2 / |
$ 380,000 | Hulmeville Road ~ Bensalem | 4 | 2 / 1 |
$ 375,000 | Bantry Street ~ Woolwich Twp | 3 | 2 / 2 |
$ 370,000 | Yorkshire Road ~ Fairless Hills | 3 | 1 / |
$ 370,000 | Ridgefield Road ~ Philadelphia | 3 | 1 / 1 |
$ 369,900 | Lynn Avenue ~ Levittown | 3 | 1 / |
$ 365,000 | Phillips Road ~ Warminster | 3 | 2 / |
$ 360,000 | Lilac Lane ~ Levittown | 2 | 1 / 1 |
$ 360,000 | Glenview Street ~ Philadelphia | 4 | 2 / 1 |
$ 340,000 | Mifflin Street ~ Philadelphia | 2 | 2 / |
$ 336,000 | Downing ~ Ewing | 3 | 1 / |
$ 330,000 | Hollyhock Lane ~ Levittown | 4 | 1 / 0 |
$ 329,900 | Cedar Avenue ~ Croydon | 3 | 2 / |
$ 325,000 | President Street ~ Philadelphia | 3 | 2 / 1 |
$ 320,000 | Countryside Circle ~ New Hope | 2 | 2 / |
$ 320,000 | Century Lane ~ Bensalem | 4 | 2 / 1 |
$ 320,000 | Philmont Avenue ~ Philadelphia | 3 | 2 / |
$ 315,000 | Blue Spruce Way ~ Upper Black Eddy | 3 | 2 / |
$ 315,000 | Burnside Drive ~ Tobyhanna | 3 | 2 / |
$ 310,000 | Lawndale Avenue ~ Philadelphia | 3 | 1 / 1 |
$ 309,500 | Sunset Lane ~ Bensalem | 3 | 1 / 1 |
$ 300,000 | Shurs Lane ~ Philadelphia | 3 | 1 / 1 |
$ 295,000 | Ernie Davis Circle ~ Philadelphia | 3 | 1 / 1 |
$ 289,000 | Highland Avenue ~ Langhorne | 3 | 1 / 1 |
$ 285,000 | Carson Terrace ~ Huntingdon Valley | 1 | 1 / 1 |
$ 280,500 | Old Welsh Road ~ Willow Grove | 3 | 1 / 1 |
$ 280,000 | Harvey Avenue ~ Pennsauken | 3 | 1 / 1 |
$ 280,000 | Solly Avenue ~ Philadelphia | 3 | 2 / 1 |
$ 275,000 | Levick Street ~ Philadelphia | 3 | 1 / 1 |
$ 269,500 | Solly Avenue ~ Philadelphia | 2 | 1 / 1 |
$ 265,000 | Stockham Avenue ~ Morrisville | 3 | 1 / |
$ 263,500 | Oakland Street ~ Philadelphia | 4 | 2 / 1 |
$ 260,000 | Moore Street ~ Bristol | 2 | 2 / |
$ 255,000 | Church Road ~ Glenside | 5 | 2 / 1 |
$ 244,500 | Riverside Avenue ~ Trenton | 4 | 1 / 1 |
$ 240,100 | Faunce Street ~ Philadelphia | 2 | 1 / 1 |
$ 230,000 | Lardner Street ~ Philadelphia | 3 | 1 / 1 |
$ 218,000 | Charles Court ~ Atlantic City | 3 | 1 / |
$ 205,000 | Silver Court ~ Hamilton | 2 | 1 / |
$ 190,000 | Frontenac Street ~ Philadelphia | 3 | 1 / |
$ 189,900 | Webb Street ~ Philadelphia | 2 | 1 / |
$ 146,000 | Springton Road ~ Upper Darby | 3 | 1 / 1 |
PENDING | |||
$ 995,000 | Columbia Circle ~ Richboro | 5 | 4 / 1 |
$ 900,000 | Middleton Lane ~ New Hope | 4 | 2 / 1 |
$ 835,000 | Crittenden Drive ~ Newtown | 4 | 2 / 1 |
$ 735,000 | Mulberry Way ~ Yardley | 3 | 2 / 1 |
$ 695,000 | Adele Drive ~ Richboro | 5 | 2 / 1 |
$ 695,000 | Fairway Drive ~ Langhorne | 4 | 2 / 1 |
$ 675,000 | Nathaniel Trail ~ Warminster | 2 | 2 / |
$ 649,000 | Skyview Avenue ~ Feasterville Trevose | 4 | 3 / 1 |
$ 595,000 | Conway Court ~ Warwick | 2 | 2 / |
$ 550,000 | Saly Road ~ Yardley | 3 | 2 / |
$ 545,000 | Sugarplum Road ~ Levittown | 4 | 3 / |
$ 525,000 | Theresa Way ~ Lansdale | 4 | 1 / 1 |
$ 500,000 | Parkview Way ~ Newtown | 4 | 2 / 1 |
$ 499,000 | Alex Lane ~ Warminster | 2 | 2 / |
$ 495,000 | Wallace Avenue ~ Bensalem | 4 | 2 / 1 |
$ 410,000 | Selma Street ~ Philadelphia | 3 | 1 / 1 |
$ 389,000 | Knox Court ~ Warwick | 2 | 2 / |
$ 384,900 | Davish Road ~ Coatesville | 2 | 2 / |
$ 380,000 | Brook Street ~ Willow Grove | 4 | 1 / 1 |
$ 379,900 | Loney Street ~ Philadelphia | 3 | 3 / 1 |
$ 375,000 | Michener Court ~ Warminster | 3 | 1 / 1 |
$ 370,000 | Julian Drive West ~ Warwick | 2 | 2 / |
$ 354,900 | Blue Ridge Drive ~ Levittown | 6 | 3 / |
$ 350,000 | Carter Road ~ Philadelphia | 3 | 1 / 2 |
$ 340,000 | Bainbridge Court ~ Bensalem | 3 | 1 / 1 |
$ 330,000 | Teton Road ~ Philadelphia | 3 | 1 / 1 |
$ 329,999 | Medway Road ~ Philadelphia | 3 | 1 / 1 |
$ 299,000 | Pechin Street ~ Philadelphia | 3 | 1 / 1 |
$ 299,000 | Longshore Avenue ~ Philadelphia | 3 | 1 / 1 |
$ 274,900 | Village Road ~ Southampton | 1 | 1 / |
$ 264,900 | Beech Lane ~ Bensalem | 3 | 2 / 0 |
$ 249,900 | Holme Avenue ~ Philadelphia | 3 | 1 / |
$ 240,000 | Wyncoop Court ~ Southampton | 1 | 1 / |
$ 185,000 | Terry Street ~ Philadelphia | 2 | 1 / |
$ 180,000 | Wooded Drive ~ Doylestown | 3 | 2 / |
* Sold within the past 90 days.