List Price | Street/Neighborhood | Bedrooms | Full/Partial Baths |
ACTIVE | |||
$ 519,900 | Forsythia Dr E ~ Forsythia Gate | 5 | 3 / 0 |
$ 499,999 | Kingwood Lane ~ Kenwood | 5 | 3 / 0 |
$ 489,900 | Willow Drive ~ Willow Wood | 4 | 2 / 0 |
$ 479,900 | Sugarplum Road ~ Snowball Gate | 5 | 3 / 0 |
$ 445,000 | Aster Lane ~ Appletree Hill | 7 | 2 / 0 |
$ 435,000 | Grieb Avenue ~ Junewood | 4 | 2 / 1 |
$ 429,900 | Noblewood Lane ~ North Park | 4 | 2 / 0 |
$ 428,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 425,000 | Kingwood Lane ~ Kenwood | 4 | 2 / 0 |
$ 419,000 | Huckleberry Lane ~ Holly Hill | 4 | 2 / 0 |
$ 415,000 | Junewood Drive ~ Junewood | 4 | 2 / 1 |
$ 412,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 409,000 | Black Pine Lane ~ Birch Valley | 3 | 1 / 1 |
$ 399,900 | Huckleberry Lane ~ Holly Hill | 5 | 3 / 0 |
$ 399,900 | Prunewood Road ~ Plumbridge | 4 | 2 / 0 |
$ 399,900 | Violet Road ~ Violetwood | 4 | 2 / 0 |
$ 399,500 | Court Lane ~ North Park | 4 | 1 / 0 |
$ 399,000 | Jonquil Lane ~ Junewood | 4 | 2 / 0 |
$ 397,900 | Hay Road ~ Highland Park | 4 | 2 / 0 |
$ 397,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 384,000 | South Lane ~ Stonybrook | 4 | 2 / 0 |
$ 379,900 | Parkside Circle ~ Plumbridge | 4 | 2 / 0 |
$ 364,900 | Golden Gate Road ~ Goldenridge | 4 | 2 / 0 |
$ 359,900 | Hollyhock Lane ~ Levittown | 3 | 2 / 0 |
$ 359,900 | Pumpkin Hill Road ~ Plumbridge | 3 | 2 / 0 |
$ 356,000 | Primrose Lane ~ Pinewood | 3 | 1 / 1 |
$ 335,000 | Ruby Lane ~ Red Cedar Hill | 4 | 2 / 0 |
$ 324,900 | Indian Red Road ~ Indian Creek | 4 | 1 / 1 |
$ 324,900 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 319,900 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 317,000 | Burning Bush Lane ~ Birch Valley | 3 | 1 / 0 |
$ 315,000 | Nightingale Lane ~ North Park | 3 | 1 / 1 |
$ 289,900 | Red Maple Lane ~ Red Cedar Hill | 4 | 1 / 0 |
$ 269,000 | Crabtree Drive ~ Crabtree Hollow | 0 | 1 / 1 |
$ 200,000 | Sugarplum Road ~ Snowball Gate | 4 | 2 / 1 |
ACTIVE UNDER CONTRACT | |||
$ 599,900 | Red Rose Way ~ Red Rose Gate | 4 | 3 / 0 |
$ 469,000 | Macintosh Road ~ Mill Creek Falls | 4 | 2 / 1 |
$ 409,900 | Goldenridge Drive ~ Goldenridge | 4 | 2 / 0 |
$ 388,000 | Crestwood Road ~ Cobalt Ridge | 3 | 2 / 0 |
$ 387,900 | Goldenridge Drive ~ Goldenridge | 4 | 2 / 0 |
$ 380,000 | Dawn Road ~ Sycamore Ridge | 3 | 2 / 1 |
$ 379,900 | Hydrangea Road ~ Highland Park | 4 | 2 / 0 |
$ 375,000 | Trellis Road ~ Twin Oaks | 4 | 2 / 0 |
$ 359,900 | Inwood Road ~ Indian Creek | 3 | 2 / 0 |
$ 359,000 | Indian Park Road ~ Indian Creek | 3 | 2 / 0 |
$ 335,000 | Orangewood Drive ~ Orangewood | 3 | 2 / 0 |
$ 330,000 | Idlewild Road ~ Indian Creek | 3 | 1 / 1 |
$ 330,000 | Plumtree Road ~ Plumbridge | 4 | 2 / 0 |
$ 329,900 | Apple Street ~ Elmwood Terr | 4 | 3 / 0 |
$ 325,000 | Outlook Lane ~ Oaktree Hollow | 3 | 2 / 0 |
$ 319,000 | Goldenridge Drive ~ Goldenridge | 3 | 1 / 1 |
$ 300,000 | Kentucky Lane ~ Kenwood | 4 | 2 / 0 |
$ 200,000 | Border Rock Road ~ Blue Ridge | 3 | 1 / 0 |
RECENTLY SOLD* | |||
$ 620,000 | Kentucky Lane ~ Kenwood | 5 | 3 / 1 |
$ 610,000 | Red Rose Dr ~ Red Rose Gate | 6 | 4 / 0 |
$ 570,000 | Rust Hill Road ~ Red Rose Gate | 6 | 3 / 0 |
$ 559,900 | Forsythia Dr N ~ Forsythia Gate | 5 | 3 / 0 |
$ 550,000 | North Park Drive ~ North Park | 4 | 2 / 0 |
$ 505,000 | Hedge Road ~ Highland Park | 5 | 3 / 1 |
$ 500,000 | Firebush Road ~ Forsythia Gate | 5 | 3 / 0 |
$ 495,000 | Forsythia Dr S ~ Forsythia Gate | 5 | 3 / 0 |
$ 470,000 | Long Loop Road ~ Lower Orchard | 4 | 2 / 0 |
$ 465,000 | Hawthorne Lane ~ Holly Hill | 5 | 2 / 1 |
$ 465,000 | Robin Hood Drive ~ Village Of Notting | 3 | 2 / 0 |
$ 450,001 | Cardinal Road ~ Cobalt Ridge | 5 | 3 / 0 |
$ 450,000 | Heartwood Road ~ Highland Park | 4 | 2 / 0 |
$ 450,000 | Hedge Road ~ Highland Park | 4 | 2 / 0 |
$ 450,000 | Quay Road ~ Quincy Hollow | 4 | 2 / 1 |
$ 440,000 | Harp Road ~ Highland Park | 4 | 2 / 0 |
$ 440,000 | Queen Anne Road ~ Quincy Hollow | 4 | 2 / 0 |
$ 440,000 | Ruby Lane ~ Red Cedar Hill | 4 | 2 / 0 |
$ 435,000 | Edgely Road ~ Levittown | 5 | 2 / 0 |
$ 435,000 | Pebble Lane ~ Pinewood | 5 | 2 / 0 |
$ 435,000 | Wildrose Lane ~ Willow Wood | 4 | 2 / 0 |
$ 430,000 | Centre Street ~ Elmwood Terr | 3 | 2 / 0 |
$ 430,000 | Nicklehill Lane ~ North Park | 4 | 2 / 0 |
$ 425,000 | Coral Lane ~ Crabtree Hollow | 4 | 2 / 0 |
$ 425,000 | Deep Dale Dr E ~ Deep Dale | 4 | 2 / 0 |
$ 425,000 | Sunset Avenue ~ Newportville | 3 | 1 / 1 |
$ 425,000 | Quail Road ~ Quincy Hollow | 4 | 2 / 1 |
$ 425,000 | Viburnum Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 420,000 | Cobalt Ridge Dr N ~ Cobalt Ridge | 4 | 2 / 0 |
$ 420,000 | Newberry Lane ~ North Park | 4 | 2 / 0 |
$ 419,500 | Pumpkin Hill Road ~ Plumbridge | 4 | 2 / 1 |
$ 416,000 | Narcissus Lane ~ North Park | 4 | 2 / 0 |
$ 415,000 | Lakeside Drive ~ Lakeside | 4 | 2 / 0 |
$ 412,500 | Tweed Road ~ Twin Oaks | 3 | 2 / 1 |
$ 410,000 | Hamlet Road ~ Highland Park | 4 | 2 / 0 |
$ 410,000 | Hedge Road ~ None Available | 4 | 1 / 1 |
$ 407,000 | Woodside Avenue ~ Headley Manor | 3 | 2 / 0 |
$ 407,000 | Indian Creek Entry ~ Indian Creek | 4 | 2 / 0 |
$ 406,100 | Goldenridge Drive ~ Goldenridge | 4 | 2 / 0 |
$ 405,000 | Juniper Drive ~ Juniper Hill | 4 | 2 / 0 |
$ 403,000 | Primrose Lane ~ Pinewood | 3 | 1 / 1 |
$ 401,000 | Violetwood Drive ~ Violetwood | 3 | 1 / 1 |
$ 400,000 | Green Lynne Drive ~ Green Lynne | 5 | 2 / 0 |
$ 400,000 | Hedge Road ~ Highland Park | 4 | 2 / 0 |
$ 400,000 | Idlewild Road ~ Indian Creek | 5 | 3 / 0 |
$ 400,000 | Mayflower Road ~ Mill Creek Falls | 5 | 2 / 1 |
$ 400,000 | Oaktree Drive ~ Oaktree Hollow | 4 | 2 / 1 |
$ 400,000 | Plumbridge Drive ~ Plumbridge | 4 | 2 / 0 |
$ 399,900 | New Pond Lane ~ North Park | 4 | 2 / 0 |
$ 399,000 | Quakeroak Road ~ Quincy Hollow | 4 | 2 / 0 |
$ 395,000 | Burning Bush Lane ~ Birch Valley | 3 | 1 / 1 |
$ 395,000 | Kingapple Lane ~ Kenwood | 5 | 2 / 0 |
$ 395,000 | Quarter Turn East ~ Quincy Hollow | 4 | 2 / 0 |
$ 390,000 | Heartwood Road ~ Highland Park | 4 | 2 / 0 |
$ 390,000 | Russett Ln ~ Levittown | 4 | 2 / 0 |
$ 389,900 | Kraft Lane ~ Kenwood | 4 | 2 / 0 |
$ 389,000 | Goldenridge Drive ~ Goldenridge | 4 | 2 / 0 |
$ 387,500 | Shadywood Road ~ Snowball Gate | 3 | 2 / 0 |
$ 385,500 | Horn Road ~ Highland Park | 4 | 2 / 0 |
$ 385,000 | Cleft Rock Road ~ Cobalt Ridge | 4 | 2 / 0 |
$ 384,000 | Candle Road ~ Cobalt Ridge | 4 | 2 / 0 |
$ 380,000 | Misty Pine Road ~ Mill Creek Falls | 4 | 2 / 0 |
$ 380,000 | Pumpkin Hill Road ~ Plumbridge | 4 | 2 / 0 |
$ 380,000 | Umber Road ~ Upper Orchard | 4 | 2 / 0 |
$ 380,000 | Vicar Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 377,700 | Hawthorne Lane ~ Holly Hill | 4 | 1 / 1 |
$ 376,000 | Jewel Lane ~ Junewood | 5 | 2 / 0 |
$ 375,500 | Green Lynne Drive ~ Green Lynne | 4 | 1 / 1 |
$ 370,000 | Harvest Road ~ Highland Park | 3 | 2 / 0 |
$ 370,000 | Iris Road ~ Indian Creek | 4 | 2 / 0 |
$ 370,000 | Long Loop Road ~ Lower Orchard | 3 | 2 / 0 |
$ 369,900 | Lynn Avenue ~ Mill Creek Estates | 3 | 1 / 0 |
$ 369,000 | Gooseneck Road ~ Goldenridge | 4 | 2 / 0 |
$ 369,000 | Iris Road ~ Indian Creek | 4 | 2 / 0 |
$ 369,000 | Indigo Road ~ Indian Creek | 4 | 2 / 0 |
$ 365,900 | Quarter Turn East Road ~ Quincy Hollow | 4 | 2 / 0 |
$ 365,000 | Rolling Lane ~ Red Cedar Hill | 4 | 2 / 0 |
$ 365,000 | Red Cedar Drive ~ Red Cedar Hill | 4 | 2 / 1 |
$ 362,000 | Kenwood Dr N ~ Kenwood | 5 | 2 / 0 |
$ 362,000 | Quill Road ~ Quincy Hollow | 4 | 2 / 0 |
$ 360,000 | Blue Spruce Lane ~ Birch Valley | 3 | 1 / 1 |
$ 360,000 | Lilac Lane ~ Lakeside | 2 | 1 / 1 |
$ 360,000 | Pinewood Drive ~ Pinewood | 4 | 2 / 0 |
$ 355,000 | Kingwood Lane ~ Kenwood | 4 | 2 / 0 |
$ 355,000 | Nasturtium Lane ~ North Park | 4 | 2 / 0 |
$ 355,000 | Old Brook Road ~ Orangewood | 3 | 1 / 0 |
$ 352,900 | Terrace Road ~ Twin Oaks | 3 | 2 / 0 |
$ 350,000 | Lakeside Drive ~ Lakeside | 3 | 1 / 0 |
$ 350,000 | Cobalt Ridge Dr S ~ None Available | 3 | 2 / 0 |
$ 350,000 | Towpath Road ~ Twin Oaks | 4 | 2 / 0 |
$ 349,900 | Mill Drive ~ Mill Creek Falls | 5 | 2 / 0 |
$ 347,000 | Gable Hill Road ~ Goldenridge | 3 | 1 / 1 |
$ 345,000 | Cherry Lane ~ Crabtree Hollow | 3 | 1 / 1 |
$ 339,000 | Balsam Road ~ Blue Ridge | 3 | 1 / 0 |
$ 339,000 | Gamewood Road ~ Goldenridge | 3 | 2 / 0 |
$ 339,000 | Mill Creek Road ~ Green Lynne | 3 | 1 / 1 |
$ 335,000 | Ruby Lane ~ Red Cedar Hill | 4 | 2 / 0 |
$ 335,000 | Strawberry Lane ~ Stonybrook | 3 | 1 / 0 |
$ 333,500 | Stonybrook Drive ~ Stonybrook | 4 | 2 / 0 |
$ 333,000 | Green Lynne Drive ~ Green Lynne | 3 | 2 / 0 |
$ 330,110 | Oval Turn Lane ~ Oaktree Hollow | 3 | 1 / 0 |
$ 330,000 | Burning Bush Lane ~ Birch Valley | 3 | 1 / 0 |
$ 330,000 | Hollyhock Lane ~ Holly Hill | 4 | 1 / 0 |
$ 330,000 | Indian Creek Drive ~ Indian Creek | 3 | 1 / 1 |
$ 330,000 | Quincy Drive ~ Quincy Hollow | 4 | 2 / 0 |
$ 329,900 | Elderberry Drive ~ Elderberry Pond | 3 | 2 / 0 |
$ 329,900 | Pinewood Drive ~ Pinewood | 3 | 1 / 0 |
$ 327,500 | Ring Lane ~ Red Cedar Hill | 4 | 1 / 0 |
$ 325,000 | Blue Ridge Drive ~ Blue Ridge | 3 | 1 / 0 |
$ 325,000 | Mimosa Lane ~ Magnolia Hill | 3 | 1 / 0 |
$ 320,000 | Coral Lane ~ Crabtree Hollow | 4 | 2 / 0 |
$ 318,500 | Stream Lane ~ Stonybrook | 3 | 1 / 0 |
$ 316,000 | Gun Road ~ Goldenridge | 3 | 1 / 0 |
$ 316,000 | Stonybrook Drive ~ Stonybrook | 3 | 1 / 0 |
$ 315,000 | Indian Creek Drive ~ Indian Creek | 4 | 2 / 0 |
$ 315,000 | Rambler Lane ~ Red Cedar Hill | 4 | 2 / 0 |
$ 312,500 | Idlewild Road ~ Indian Creek | 3 | 2 / 0 |
$ 312,000 | Aster Lane ~ Appletree | 4 | 2 / 0 |
$ 311,000 | Farmbrook Drive ~ Farmbrook | 4 | 2 / 0 |
$ 305,000 | Great Oak Road ~ Goldenridge | 4 | 2 / 0 |
$ 305,000 | Gaping Rock Road ~ Goldenridge | 3 | 1 / 1 |
$ 305,000 | Iroquois Road ~ Indian Creek | 2 | 1 / 0 |
$ 305,000 | Kentucky Lane ~ Kenwood | 4 | 2 / 0 |
$ 305,000 | Mistletoe Lane ~ Magnolia Hill | 3 | 1 / 0 |
$ 305,000 | Mill Drive ~ Mill Creek Falls | 4 | 2 / 0 |
$ 305,000 | Plumtree Road ~ Plumbridge | 4 | 2 / 0 |
$ 300,000 | Beechtree Road ~ Blue Ridge | 3 | 1 / 1 |
$ 300,000 | Cleft Rock Road ~ Cobalt Ridge | 4 | 2 / 1 |
$ 300,000 | Hawthorne Lane ~ Holly Hill | 4 | 1 / 0 |
$ 300,000 | Tulip Tree Road ~ Twin Oaks | 3 | 2 / 0 |
$ 300,000 | Viking Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 300,000 | Venture Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 300,000 | Vicar Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 295,000 | Meadow Lane ~ Magnolia Hill | 3 | 2 / 0 |
$ 295,000 | Post Lane ~ Pinewood | 2 | 1 / 0 |
$ 293,000 | Twin Leaf Lane ~ Thornridge | 3 | 1 / 0 |
$ 285,000 | Birch Drive ~ Birch Valley | 3 | 1 / 0 |
$ 285,000 | Natalie Court ~ Crestwood Condo | 2 | 2 / 1 |
$ 285,000 | Gable Hill Road ~ Goldenridge | 3 | 1 / 0 |
$ 285,000 | Indian Creek Entry ~ Indian Creek | 4 | 2 / 0 |
$ 280,000 | Trellis Road ~ Twin Oaks | 4 | 2 / 0 |
$ 278,000 | Swan Lane ~ Stonybrook | 3 | 1 / 0 |
$ 275,000 | Blue Ridge Drive ~ Blue Ridge | 3 | 1 / 0 |
$ 275,000 | Lakeside Drive ~ Lakeside | 3 | 1 / 0 |
$ 275,000 | Outlook Lane ~ Oaktree Hollow | 3 | 1 / 0 |
$ 275,000 | Timber Lane ~ Thornridge | 3 | 1 / 0 |
$ 260,000 | Orchard Drive ~ None Available | 3 | 1 / 0 |
$ 257,500 | Jester Lane ~ Junewood | 4 | 2 / 0 |
$ 250,000 | Appletree Drive ~ Appletree Hill | 4 | 1 / 1 |
$ 250,000 | Appletree Drive ~ Appletree Hill | 4 | 1 / 0 |
$ 250,000 | Greenbriar rd ~ Goldenridge | 4 | 2 / 0 |
$ 250,000 | Holly Drive ~ Holly Hill | 4 | 1 / 1 |
$ 246,000 | Narcissus Lane ~ North Park | 4 | 2 / 0 |
$ 245,000 | Graceful Lane ~ Greenbrook | 3 | 1 / 0 |
$ 245,000 | Holly Drive ~ Holly Hill | 4 | 2 / 0 |
$ 245,000 | Lilac Lane ~ Lakeside | 2 | 1 / 0 |
$ 240,000 | Devon Way ~ Crestwood Condo | 2 | 1 / 1 |
$ 235,000 | River Lane ~ Red Cedar Hill | 4 | 1 / 0 |
$ 230,000 | Vineyard Road ~ Violetwood | 4 | 2 / 0 |
$ 225,000 | Pamela Court ~ Crestwood Condo | 2 | 1 / 0 |
$ 216,000 | Gentle Road ~ Goldenridge | 3 | 1 / 1 |
$ 214,400 | Michele Court ~ Crestwood Condo | 2 | 1 / 0 |
$ 205,000 | Island Road ~ Indian Creek | 4 | 1 / 1 |
$ 200,000 | Thornyapple Lane ~ Thornridge | 3 | 1 / 0 |
$ 182,000 | Bloomsdale Road ~ Bloomsdale Gdns | 3 | 1 / 1 |
$ 180,000 | Liberator Street ~ Levittown | 3 | 1 / 1 |
PENDING | |||
$ 625,000 | Fieldstone Road ~ Forsythia Gate | 6 | 4 / 0 |
$ 615,000 | Spring Valley Road ~ Snowball Gate | 5 | 3 / 0 |
$ 549,900 | Forsythia Dr N ~ Forsythia Gate | 5 | 3 / 0 |
$ 545,000 | Sugarplum Road ~ Snowball Gate | 4 | 3 / 0 |
$ 479,000 | Elderberry Drive ~ Elderberry Pond | 4 | 3 / 0 |
$ 469,000 | Appletree Drive ~ Appletree Hill | 3 | 2 / 1 |
$ 450,000 | Full Turn Road ~ Forsythia Gate | 4 | 2 / 0 |
$ 449,900 | Whitewood Drive ~ Whitewood | 5 | 2 / 0 |
$ 428,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 419,900 | Cardinal Road ~ Cobalt Ridge | 3 | 2 / 0 |
$ 419,900 | Vermillion Way ~ Levittown | 4 | 2 / 0 |
$ 419,700 | Wildflower Road ~ Whitewood | 4 | 2 / 0 |
$ 412,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 405,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 398,000 | Liberty Circle ~ The Villas At Brookwood | 3 | 2 / 1 |
$ 389,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 389,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 375,000 | River Lane ~ Red Cedar Hill | 5 | 2 / 0 |
$ 374,900 | Plumbridge Drive ~ Plumbridge | 4 | 2 / 0 |
$ 370,000 | Gentle Road ~ Goldenridge | 3 | 2 / 0 |
$ 370,000 | Kingwood Lane ~ Kenwood | 4 | 2 / 0 |
$ 360,000 | Vitaloak Lane ~ Vermilion Hill | 4 | 2 / 0 |
$ 354,900 | Blue Ridge Drive ~ Blue Ridge | 6 | 3 / 0 |
$ 350,000 | Locust Lane ~ Lakeside | 3 | 2 / 0 |
$ 349,900 | Merry Turn Road ~ Mill Creek Falls | 4 | 2 / 0 |
$ 349,900 | Noblewood Lane ~ North Park | 4 | 1 / 0 |
$ 345,900 | Jonquil Lane ~ Junewood | 4 | 2 / 0 |
$ 340,000 | Harmony Road ~ Highland Park | 4 | 2 / 0 |
$ 339,000 | Green Lynne Drive ~ Green Lynne | 5 | 2 / 0 |
$ 329,999 | Mill Drive ~ Mill Creek Falls | 4 | 2 / 0 |
$ 329,900 | Twisting Lane ~ Thornridge | 3 | 1 / 1 |
$ 325,000 | Avenue B ~ Newportville | 3 | 1 / 1 |
$ 320,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 319,900 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 316,000 | Mistletoe ~ Magnolia Hill | 3 | 1 / 0 |
$ 309,900 | Cardinal Road ~ Cobalt Ridge | 4 | 2 / 0 |
$ 305,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 305,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 299,900 | Catalpa Lane ~ Crabtree Hollow | 4 | 1 / 0 |
$ 299,000 | Hawthorne Lane ~ Holly Hill | 4 | 1 / 0 |
$ 295,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 295,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 295,000 | Liberty Circle ~ The Villas At Brookwood | 2 | 2 / 0 |
$ 289,900 | Good Lane ~ Greenbrook | 3 | 1 / 0 |
$ 284,000 | Aster Lane ~ Appletree Hill | 3 | 1 / 0 |
$ 265,000 | Ailanthus Lane ~ Appletree | 2 | 1 / 0 |
$ 259,000 | Pamela Court ~ Crestwood Condo | 2 | 1 / 1 |
$ 219,900 | Natalie Court ~ Crestwood Condo | 2 | 1 / 1 |
$ 185,000 | Fleetwing Drive ~ Fleetwing | 2 | 1 / 0 |
* Sold within the past 6 months