
Newtown Borough & Township, Bucks County
Detached Single Family Resales
January-December 2021†
Detached Single Family Resales
January-December 2021†
Sold Price | Street | Bedrooms | Full/Partial Baths |
$ 1,887,500 | Wrights Road | 6 | 4 / 1 |
$ 1,525,000 | Pickering Drive | 5 | 5 / 1 |
$ 1,525,000 | Bayshore Drive | 4 | 5 / 3 |
$ 1,500,000 | Chancellor Street | 4 | 3 / |
$ 1,470,000 | Hillview Drive | 4 | 4 / 2 |
$ 1,465,000 | Chancellor Street | 5 | 3 / 1 |
$ 1,400,000 | Hillview Drive | 5 | 3 / 2 |
$ 1,360,020 | Hillview Drive | 5 | 5 / 1 |
$ 1,355,000 | Foxhall Road | 4 | 4 / 2 |
$ 1,350,000 | Pickering Drive | 5 | 3 / 1 |
$ 1,340,000 | Hillview Drive | 5 | 4 / 1 |
$ 1,335,000 | Bayshore Drive | 6 | 4 / 1 |
$ 1,160,000 | Bayshore Drive | 4 | 3 / 1 |
$ 1,150,000 | Washington Avenue | 4 | 2 / 1 |
$ 1,150,000 | Daulton Street | 4 | 3 / 1 |
$ 1,100,000 | Delaney Drive | 4 | 3 / 1 |
$ 1,100,000 | Manor Road | 5 | 4 / 1 |
$ 1,050,000 | Delaney Drive | 5 | 3 / 1 |
$ 1,050,000 | Delaney Drive | 5 | 4 / 1 |
$ 1,015,000 | Eagle Road | 5 | 4 / 1 |
$ 990,000 | Windrow Lane | 4 | 4 / |
$ 990,000 | Chancellor Street | 5 | 2 / 2 |
$ 990,000 | State Street | 5 | 5 / 0 |
$ 960,000 | Autumn Drive | 4 | 5 / 1 |
$ 956,000 | Hansel Road | 5 | 3 / 1 |
$ 950,000 | Penn Street | 3 | 2 / 2 |
$ 912,990 | Providence Court | 5 | 3 / 1 |
$ 905,000 | Chancellor Street | 5 | 3 / 1 |
$ 905,000 | Manor Road | 4 | 3 / 1 |
$ 885,000 | State Street | 5 | 3 / 1 |
$ 875,000 | Eldridge Road | 5 | 5 / 1 |
$ 875,000 | Wrights Road | 6 | 5 / 2 |
$ 865,000 | Madison Court | 5 | 3 / 1 |
$ 849,900 | Lincoln Avenue | 4 | 3 / 1 |
$ 842,500 | Lincoln Avenue | 6 | 2 / 2 |
$ 840,000 | Center Avenue | 4 | 2 / 0 |
$ 820,000 | Harmony Way | 2 | 2 / 1 |
$ 810,000 | Amy Circle | 5 | 3 / 1 |
$ 775,000 | Linton Hill Road | 4 | 2 / 1 |
$ 770,000 | Alyssa Drive | 4 | 3 / 1 |
$ 770,000 | Greene Street | 3 | 2 / 1 |
$ 769,500 | Providence Court | 4 | 2 / 1 |
$ 760,000 | Kingsley Court | 4 | 3 / 1 |
$ 750,000 | Alyssa Drive | 4 | 2 / 2 |
$ 750,000 | Warwick Court | 4 | 2 / 1 |
$ 745,000 | Thornbury Lane | 4 | 2 / 1 |
$ 740,000 | Amaryllis Lane | 4 | 2 / 1 |
$ 720,000 | Chickory Place | 4 | 2 / 0 |
$ 715,000 | Sawmill Lane | 5 | 2 / 1 |
$ 712,750 | Thornbury Lane | 4 | 2 / 1 |
$ 705,000 | Madison Court | 4 | 2 / 1 |
$ 700,000 | Lotus Place | 4 | 2 / 1 |
$ 700,000 | Harmony Way | 2 | 2 / 1 |
$ 695,000 | Crocus Lane | 4 | 2 / 1 |
$ 690,000 | Sentinel Avenue | 4 | 2 / 1 |
$ 685,000 | Colonial Drive | 4 | 2 / 2 |
$ 677,500 | Hill Haven Court | 4 | 2 / 1 |
$ 675,000 | Greenbriar Lane | 4 | 3 / 1 |
$ 675,000 | Parkview Way | 4 | 2 / 1 |
$ 670,250 | Amaryllis Lane | 4 | 2 / 2 |
$ 670,000 | Hartford Lane | 4 | 2 / 1 |
$ 666,500 | Mercer Street | 3 | 2 / 1 |
$ 665,000 | Elm Avenue | 4 | 2 / 1 |
$ 660,000 | Chancellor Street | 4 | 3 / 1 |
$ 655,000 | Poppy Court | 4 | 3 / 1 |
$ 652,000 | Bolton Circle | 3 | 2 / 1 |
$ 650,000 | Saffron Court | 4 | 2 / 2 |
$ 650,000 | Columbine Circle | 4 | 2 / 1 |
$ 649,000 | Crocus Lane | 4 | 2 / 1 |
$ 645,900 | Diamond Drive | 4 | 2 / 1 |
$ 645,000 | Ginger Court | 5 | 2 / 1 |
$ 640,000 | Jonquil Drive | 4 | 2 / 1 |
$ 639,900 | Tulip Drive | 4 | 2 / 1 |
$ 636,000 | Opal Court | 3 | 2 / 1 |
$ 635,700 | Chatham Place | 4 | 2 / 1 |
$ 632,500 | Parkview Way | 4 | 2 / 1 |
$ 630,000 | Jonquil Drive | 4 | 2 / 1 |
$ 630,000 | Burns Lane | 4 | 2 / 1 |
$ 630,000 | Jonquil Drive | 4 | 3 / 1 |
$ 625,000 | Tulip Drive | 3 | 2 / 1 |
$ 625,000 | Ruby Court | 3 | 2 / 1 |
$ 620,000 | Upper Silver Lake Road | 4 | 3 / 1 |
$ 612,000 | Sterling Street | 4 | 2 / 1 |
$ 605,000 | Bolton Circle | 4 | 2 / 1 |
$ 602,000 | Jonquil Drive | 4 | 2 / 1 |
$ 600,000 | Liberty Drive | 4 | 2 / 1 |
$ 599,900 | Buttercup Lane | 4 | 2 / 1 |
$ 590,000 | Derby Place | 4 | 2 / 1 |
$ 587,500 | Cliveden Drive | 3 | 2 / 1 |
$ 570,000 | Hill Haven Court | 4 | 2 / 1 |
$ 565,000 | Liberty Drive | 4 | 2 / 2 |
$ 550,000 | Connover | 3 | 2 / 1 |
$ 550,000 | Court Street | 3 | 1 / 1 |
$ 550,000 | Stoopville Road | 4 | 2 / |
$ 548,000 | Richboro Road | 3 | 2 / 1 |
$ 545,000 | Bucks Meadow Lane | 4 | 2 / 1 |
$ 539,000 | Meridian Circle | 4 | 2 / 1 |
$ 535,000 | Remy Place | 3 | 2 / 1 |
$ 530,000 | Franklin Court | 3 | 2 / |
$ 530,000 | Cambridge Lane | 3 | 1 / 1 |
$ 520,000 | Hershey Court | 4 | 2 / 1 |
$ 520,000 | Cherry Lane | 4 | 2 / 1 |
$ 520,000 | Frost Lane | 6 | 3 / |
$ 515,000 | High Street | 4 | 2 / 1 |
$ 510,000 | Richboro Road | 3 | 1 / 1 |
$ 509,900 | Washington Crossing Road | 3 | 1 / 1 |
$ 505,000 | Lancaster Lane | 3 | 2 / |
$ 500,000 | Lafayette | 3 | 1 / |
$ 500,000 | Derby Place | 3 | 1 / 1 |
$ 499,900 | Burns Lane | 4 | 2 / 1 |
$ 495,000 | Stanford Place | 4 | 2 / 1 |
$ 490,000 | Stanford Place | 3 | 2 / 1 |
$ 485,000 | Davis Lane | 3 | 2 / 1 |
$ 485,000 | Clearview Drive | 3 | 1 / |
$ 482,000 | Gettysburg Lane | 3 | 1 / 1 |
$ 480,000 | Congress Street | 3 | 1 / 1 |
$ 480,000 | Merion Drive | 4 | 2 / 1 |
$ 475,000 | Sycamore Street | 4 | 2 / |
$ 475,000 | Adrian Place | 3 | 1 / 1 |
$ 470,000 | Burgundy Lane | 3 | 1 / 1 |
$ 470,000 | Burgundy Lane | 3 | 2 / 1 |
$ 465,000 | Hershey Court | 4 | 2 / 1 |
$ 450,000 | Lafayette Street | 2 | 2 / |
$ 449,000 | Churchill Lane | 3 | 2 / |
$ 445,000 | Lancaster Lane | 3 | 1 / 1 |
$ 442,500 | Meridian Circle | 3 | 1 / 1 |
$ 430,000 | Lincoln Avenue | 5 | 2 / |
$ 430,000 | Rosetree Court | 3 | 2 / 1 |
$ 425,000 | Eagle Road | 3 | 2 / 1 |
$ 415,000 | Carmel Place | 3 | 1 / |
$ 415,000 | Vera Avenue | 3 | 1 / 1 |
$ 406,000 | Carmel Place | 3 | 2 / 1 |
$ 400,000 | Pinetree Court | 3 | 1 / 1 |
$ 390,000 | Sterling Street | 3 | 2 / |
$ 375,000 | High Street | 4 | 1 / 1 |
$ 370,000 | High Street | 3 | 2 / 0 |
$ 338,500 | Chancellor Street | 3 | 3 / 0 |
$ 336,000 | German Avenue | 3 | 1 / |
Considering selling your Bucks County home?
Before you list your home for sale, call The John McClintock Team at 267‑759‑9518 for no obligation recommendations on pricing and an overview of our comprehensive marketing package that includes, home staging, brokers' open house, virtual tour, video tour and social media sharing.
† Source: Bright MLS detached single family resales for Newtown Borough & Newtown Township, Jan-Dec 2021