
Northampton Township, Bucks County, PA
Single Family Resales, (July 2021 †)
Single Family Resales, (July 2021 †)
Sold Price | Street | Bedrooms | Full/Partial Baths |
$ 1,300,000 | Tower View Circle | 4 | 2 / 1 |
$ 775,000 | Holicong Road | 4 | 3 / 1 |
$ 700,000 | Arrowhead Trail | 3 | 2 / 1 |
$ 675,000 | Rocking Horse Way | 4 | 2 / 1 |
$ 625,000 | Torresdale Drive | 4 | 3 / 1 |
$ 618,000 | Yale Drive | 4 | 2 / 1 |
$ 609,000 | American Drive | 3 | 2 / |
$ 580,000 | Rose Petal Drive | 5 | 3 / 1 |
$ 550,000 | Duxbury Drive | 3 | 2 / 1 |
$ 542,000 | Arden Circle | 4 | 2 / 1 |
$ 530,000 | Fairview Avenue | 4 | 3 / 0 |
$ 520,000 | Forest Road | 4 | 1 / 2 |
$ 485,000 | Grand Avenue | 3 | 2 / 1 |
$ 455,000 | Summer Drive | 4 | 2 / 1 |
$ 420,000 | Dolington Road | 3 | 2 / 1 |
$ 400,000 | Parkview Way | 2 | 2 / 1 |
$ 395,000 | Centennial Road | 3 | 1 / 1 |
$ 385,000 | Weber Road | 4 | 2 / 1 |
$ 354,500 | Woodland Road | 4 | 1 / 1 |
$ 350,000 | Lynbrooke Drive | 3 | 2 / 1 |
$ 330,000 | River Road | 5 | 2 / 0 |
$ 300,000 | Revere Street | 4 | 2 / |
$ 295,000 | Brous Avenue | 3 | 2 / 1 |
$ 291,500 | Jefferson Avenue | 4 | 1 / 1 |
$ 285,000 | Rockwell Avenue | 3 | 1 / 1 |
$ 285,000 | Cornerstone Drive | 2 | 2 / |
$ 270,000 | Ryerson Road | 3 | 2 / 1 |
$ 265,000 | Barrington Lane | 4 | 1 / 1 |
$ 265,000 | Birch Road | 3 | 1 / 1 |
$ 245,000 | Pastoral Lane | 4 | 2 / |
$ 240,000 | Village View Court | 3 | 2 / 1 |
$ 230,000 | Souder Street | 4 | 2 / |
$ 210,000 | Downing Road | 2 | 1 / |
$ 210,000 | Wood Street | 3 | 2 / |
$ 205,000 | Delaire Landing Road | 2 | 2 / |
$ 151,000 | Airacobra Street | 3 | 1 / |
$ 102,000 | Masons Lane | 2 | 1 / |
$ 67,777 | Garnet Drive | 1 | 1 / |
† Source: Bright MLS single family settled sales, Northampton Twp., July 2021
Considering selling your Bucks County home?
Before you list your home for sale, call the John McClintock Team at 267‑759‑9518 for no obligation recommendations on pricing and an overview of our comprehensive marketing package that includes, home staging, brokers' open house, virtual tour, video tour and social media sharing.