
Yardley/Lower Makefield Single Family Resales
(January 2021) †
(January 2021) †
Sold Price | Street | Bedrooms | Full/Partial Baths |
$ 1,200,000 | Delaware Avenue | 4 | 3 / |
$ 750,000 | Trowbridge Drive | 4 | 4 / 1 |
$ 695,000 | Linden Avenue | 6 | 4 / 1 |
$ 683,500 | Farmview Drive | 4 | 2 / 1 |
$ 635,000 | Prince William Court | 4 | 2 / 1 |
$ 625,000 | American Drive | 4 | 2 / 1 |
$ 555,000 | Quarry Commons Drive | 4 | 2 / 1 |
$ 515,000 | Dolington Road | 4 | 2 / 1 |
$ 500,000 | Ferry Road | 4 | 2 / |
$ 490,000 | University Drive | 3 | 2 / 1 |
$ 480,000 | Coolidge Way | 2 | 2 / |
$ 443,300 | Kirkbride Circle | 3 | 2 / 1 |
$ 432,000 | Morningside Drive | 4 | 2 / 1 |
$ 425,000 | Plymouth Lane | 4 | 2 / 1 |
$ 420,000 | American Drive | 4 | 2 / 1 |
$ 416,000 | Gloria Lane | 4 | 2 / 0 |
$ 415,000 | Saly Road | 3 | 2 / 1 |
$ 382,000 | Bell Avenue | 4 | 2 / |
$ 375,000 | Brook Lane | 4 | 2 / |
$ 365,000 | Manor Lane | 3 | 2 / 0 |
$ 364,000 | Apple Blossom Drive | 3 | 2 / 1 |
$ 354,000 | Stackhouse Drive | 4 | 2 / 1 |
$ 329,000 | Spruce Mill Drive | 2 | 2 / 1 |
$ 320,000 | Tomlinson Lane | 3 | 2 / 1 |
$ 305,000 | Cedar Hollow Drive | 2 | 2 / |
$ 305,000 | Rose Hollow Drive | 2 | 2 / |
$ 300,000 | Sterling Road | 3 | 2 / 1 |
$ 299,000 | Rose Hollow Drive | 2 | 2 / |
$ 297,000 | Spruce Mill Drive | 2 | 1 / 1 |
$ 288,000 | Palmer Lane | 3 | 2 / 1 |
$ 287,000 | Spruce Mill Drive | 2 | 1 / 1 |
$ 287,000 | Sutphin Pines | 2 | 2 / 1 |
$ 275,000 | Spruce Mill Drive | 2 | 1 / 1 |
† Source: Bright MLS settled sales for Yardley Borough and Lower Makefield Township, January, 2021.