
Buckingham Township Single Family Resales
(November 2020)
(November 2020)
Sold Price | Street | Bedrooms | Full/Partial Baths |
$ 1,200,000 | Street Road | 5 | 5 / 2 |
$ 1,100,000 | Lower Mountain Road | 3 | 3 / |
$ 885,000 | Secondwoods Road | 5 | 5 / 2 |
$ 880,000 | Private Drive | 3 | 2 / 1 |
$ 840,000 | Bell Flower Lane | 5 | 4 / 1 |
$ 702,000 | Powder Horn Drive | 4 | 2 / 1 |
$ 687,000 | Deer Run Road | 3 | 2 / 1 |
$ 630,000 | Deer Run Road | 5 | 3 / 0 |
$ 575,000 | Cold Spring Creamery Road | 2 | 1 / |
$ 560,000 | Longview Lane | 4 | 2 / 1 |
$ 555,000 | Mead Drive | 4 | 2 / 1 |
$ 550,000 | Herbst Drive | 4 | 2 / 1 |
$ 550,000 | Landisville Road | 4 | 2 / 1 |
$ 520,000 | Landisville Road | 4 | 3 / 1 |
$ 475,000 | Long Lane | 3 | 2 / |
$ 448,000 | S Cloverly Drive | 4 | 2 / 1 |
$ 444,900 | Nanlyn Farms Circle | 3 | 2 / 1 |
$ 441,000 | Brookside Drive | 3 | 3 / 1 |
$ 435,000 | Walden Way | 4 | 2 / 1 |
$ 430,000 | Jester Lane | 4 | 2 / 1 |
$ 430,000 | Brookside Drive | 3 | 3 / 1 |
$ 425,500 | Southview Lane | 3 | 1 / 1 |
$ 420,000 | Brighton Street | 3 | 3 / 1 |
$ 415,000 | Meadow View Circle | 3 | 2 / 1 |
$ 410,000 | Whittmore Street | 3 | 2 / 1 |
$ 400,000 | Brighton Street | 3 | 2 / 1 |
$ 388,000 | Dorchester St W | 3 | 2 / 1 |
$ 350,000 | Bellows Place | 3 | 1 / 1 |
$ 313,000 | Sands Way | 3 | 2 / |
$ 280,000 | Sands Way | 3 | 1 / 1 |
$ 265,000 | Sands Way | 3 | 1 / 1 |
$ 262,500 | Thrush Circle | 2 | 2 / |
$ 247,800 | Spring Meadow Circle | 3 | 2 / |
$ 175,000 | Wildflower Court | 2 | 2 / |
Considering selling your Bucks County home?
Before you list your home for sale, call the John McClintock Team at 267‑759‑9518 for no obligation recommendations on pricing and an overview of our comprehensive marketing package that includes, home staging, brokers' open house, virtual tour, video tour and social media sharing.