Year (†) | Median Sold Price $ | Number of Resales |
1996 | 207,000 | 159 |
1997 | 210,000 | 155 |
1998 | 219,900 | 184 |
1999 | 241,500 | 181 |
2000 | 274,900 | 150 |
2001 | 285,000 | 118 |
2002 | 339,900 | 148 |
2003 | 388,000 | 163 |
2004 | 409,000 | 161 |
2005 | 450,000 | 171 |
2006 | 530,000 | 124 |
2007 | 510,000 | 126 |
2008 | 480,000 | 99 |
2009 | 483,100 | 95 |
2010 | 445,000 | 97 |
2011 | 480,000 | 86 |
2012 | 459,900 | 103 |
2013 | 449,900 | 135 |
2014 | 495,000 | 116 |
2015 | 489,000 | 127 |
2016 | 484,000 | 123 |
2017 | 500,000 | 132 |
2018 | 545,000 | 120 |
2019 | 535,000 | 135 |
2020 | 585,000 | 86 |
† 2020 figures are for the first three quarters (Jan-Sept) Source: Bright MLS, existing homes sold in Newtown Borough and Newtown Township, January 1996 through September 2020
Considering selling your Newtown home?
Before you list your home for sale, call the John McClintock Team at 267‑759‑9518 for no obligation recommendations on pricing and an overview of our comprehensive marketing package that includes, home staging, brokers' open house, virtual tour, video tour and social media sharing.